Chofukula chapamwamba kwambiri ndi bulldozer undercarriage carrier roller/top roller
Zambiri zamalonda
Zakuthupi | 50MN | Chizindikiro | YJFkapena Makasitomala Amafunika |
Mtundu | Black kapenaYellow | Kulongedza | Plywood Pallet |
Mtengo wa MOQ | 10pcs | Makina oyeneras | Caterpillar, Komatsu, Hitachi, etc. |
Nthawi yoperekera | 15masiku (chidebe chimodzi)kapena katundu | Njira | Kujambula kapena kujambula |
Chitsimikizo | 1 chaka | Kuuma Pamwamba | HRC52-58, kuya: 8mm-12mm |
Gawo No.for excavator carrier roller
Chitsanzo | Gawo la OEM No. | Chitsanzo | Gawo la OEM No. |
E311/E312 | 4I7345 | EX220-5 | 9178333 |
E315/E320/E200B | 8E5600 | EX270-1/2 | 9062405 |
E325/E330 | 102-8152/6Y5323 | EX270-5 | 9149839 |
E450 | 946114 | EX300-1/2/3 | 9062405 |
PC60-1 | 103-30-00011 | EX300-5/EX330-5 | 9149839 |
PC60-3/5/6 | 203-30-53001 | EX400-1 | 9072634 |
PC60-7 | Mtengo wa 20T-30-00050 | EX400-2/3 | 9099140 |
PC100-1 | 203-30-00012 | EX400-5 | 4349516 |
PC100-2/3/5 | 203-30-53001 | SK100-1~3 | Mtengo wa 24100N4038F2 |
PC100-6 | 203-30-00231 | Mtengo wa SK120-1-3 | Mtengo wa 24100N4038F2 |
PC120-1/2 | 203-30-00012 | SK200-1~3 | Mtengo wa 24100N5946F2 |
PC120-3/5/6 | 203-30-53001 | Chithunzi cha SK200-6 | YN64D01022F0 |
PC200-1/2/3/5/6 | 20Y-30-00022 | SK220-1/2 | Mtengo wa 24100N6194F1 |
PC200-7 | 22U-30-00021 | Chithunzi cha SK220-3 | Mtengo wa 24100N5946F2 |
PC220-1/2/3/5/6 | 20Y-30-00022 | Chithunzi cha SK300-1 | Mtengo wa 24100N3841F2 |
PC300-1/2/3/5/6 | 208-30-00320 | SK300-2/3 | Mtengo wa 24100N7035F1 |
PC300-7 | 207-30-00430 | SH100/SH120 | KNA0592/KNA0625 |
PC400-1/2/3/5/6 | 208-30-00320 | SH200/SH220 | KRA1251/KRA1302 |
EX60 | 9062403 | SH300 | KTA0958 |
EX60-2/3 | 9108841 | HD700 | 187-50600100 |
EX60-5 | 9153288 | DH200/DH220LC | 2270-1005 |
EX100-1 | 9105752/9061288 | DH280 | 2270-6126 |
EX100-2/3/5 | 9092400 | R210 | Chithunzi cha 81EM-10030-01 |
EX120-2/3/5 | 9092400 | R290 | 81E5-2003 |
EX200-1 | 9105751/9062406 | Chithunzi cha EC210 | 1181-00010 |
EX200-2/3 | 9089636 | EC240 | 1181-00010 |
EX200-5 | 9134245 | Mtengo wa EC290 | 1181-00781 |
EX220-1 | 9062406 | Mtengo wa EC360 | 1081-04411 |
EX220-2/3 | 9089636 | EC460 | 1081-04411 |
Phukusi ndi kutumiza
Fakitale yathu
Fujian Yongjin Machinery Manufacturing Co., LTD.ili ku Rongqiao Industrial Zone, mzinda wa Nan'an.Tsopano chimakwirira mozungulira 30000 lalikulu mita ndipo ali antchito oposa 300.Kampani yamphamvu iyi imayang'ana kwambiri zopangira zopangira zinthu zakale ndi bulldozer - nsapato ya track, track roller, carrier roller, sprocket, idler, track bolt, bucket bushing & pini etc.
Yongjin amayesetsanso kupatsa makasitomala khalidwe labwino ndi ntchito.Yongjin Machinery ndi wokonzeka kukhazikitsa ubale wautali wa bizinesi ndi inu!
Chiwonetsero Chathu
Zitsimikizo
Ubwino wathu
1.30000 masikweya mita msonkhano ndi ndodo 300, mphamvu kupanga ndi okwanira aliyense kasitomala.
2.Zambiri zopitilira zaka 30 pantchito zofukula ndi ma bulldozer undercarriage.
3.Chitsimikizo cha khalidwe.Timatsatira mosamalitsa kasamalidwe kabwino ka GB/T 19001/ISO 9001, GB/T 45001/ISO 45001,GB/T 24001/ISO 14001.
4.One-stop kugula magawo osiyanasiyana a excavator ndi bulldozer.
5.Tumizani katundu wathu kumayiko ambiri padziko lapansi ndikudziwa nkhani zaposachedwa zamakampani awa.