Excavator ndi bulldozer spare parts track nsapato/track plate/track pad
Mafotokozedwe Akatundu
Zakuthupi | 25MNB | Chizindikiro | YJF kapena Makasitomala Amafunika |
Mtundu | Wakuda kapena Yellow | Kulongedza | Plywood Pallet |
Mtengo wa MOQ | 100 ma PC | Makina oyenera | Caterpillar, Komatsu, Hitachi, etc. |
Nthawi yoperekera | Masiku 15 (chidebe chimodzi) kapena katundu | Potsegula | Chithunzi cha XIAMEN PORT |
Chitsimikizo | 1 chaka | Malipiro | T/T |
Single grouser track nsapato yogwirira ntchito: Imagwiritsidwa ntchito pamiyala.
Mtundu womwe titha kupereka kuchokera ku 154 phula mpaka 228 phula
Mitundu ndi zitsanzo za bulldozer:
D31,D3C,D4D,D5B,D6H,D6D,D65,D70,D8R,D155
Malo ogwirira ntchito a nsapato za grouser katatu: Amagwiritsidwa ntchito pamalo ofewa komanso olimba.
Mtundu womwe titha kupereka kuchokera ku 101 phula mpaka 228 phula
Mitundu ndi zitsanzo za excavator:
PC30,EX40,PC40-7,PC60-5,PC60-7,EX100,EX200-1,PC200-5,CAT320,PC300-5,PC300-6,PC400-1,PC400-5,PC400-6
Zoyendera za Excavator Track Shoe (mm)
Ayi. | Phokoso | A | B | C | E | H | L | M | N | Chitsanzo |
1 | 216 | 184 | 144 | 76.2 | 24.5 | 250 | 600/700/800 | 14 | 44 | PC400-6 |
184 | 144 | 76.2 | 24.5 | 250 | 600/700/800 | 11 | 41 | |||
2 | 216 | 184 | 146 | 76.2 | 24.5 | 250 | 600/700/800 | 14 | 44 | PC400-5 EX400-5 |
184 | 146 | 76.2 | 24.5 | 250 | 600/700/800 | 11 | 41 | |||
3 | 216 | 178.4 | 140.4 | 76.2 | 22.5 | 250 | 600/700/800 | 14 | 44 | PC300-6/7 |
178.4 | 140.4 | 76.2 | 22.5 | 250 | 600/700/800 | 11 | 41 | |||
4 | 216 | 190 | 140 | 76.2 | 22.5 | 250 | 600/700/800 | 14 | 44 | E330 |
190 | 140 | 76.2 | 22.5 | 250 | 600/700/800 | 11 | 41 | |||
5 | 216 | 184 | 146 | 76.2 | 22.5 | 250 | 600/700/800 | 14 | 44 | PC400-1/3 EX400-1 |
184 | 146 | 76.2 | 22.5 | 250 | 600/700/800 | 11 | 41 | |||
6 | 203 | 179 | 129 | 72 | 20.5 | 236 | 600/700/800 | 13 | 41 | E325 |
179 | 129 | 72 | 20.5 | 236 | 600/700/800 | 11 | 39 | |||
7 | 203 | 178.4 | 138.4 | 72 | 22.5 | 236 | 600/700/800 | 13 | 41 | PC300-5 |
178.4 | 138.4 | 72 | 22.5 | 236 | 600/700/800 | 11 | 39 | |||
8 | 203 | 178.4 | 138.4 | 72 | 20.5 | 236 | 600/700/800 | 13 | 41 | PC300-1/2/3 EX300-1/2/3 |
178.4 | 138.4 | 72 | 20.5 | 236 | 600/700/800 | 11 | 39 | |||
9 | 190 | 160.4 | 124.4 | 62 | 20.5 | 219 | 600/700/800 | 10 | 36 | PC200-5/6 |
160.4 | 124.4 | 62 | 20.5 | 219 | 600/700/800 | 8 | 33 | |||
10 | 190 | 155.6 | 119.6 | 69 | 20.5 | 219 | 600/700/800 | 10 | 36 | E200B E320 |
155.6 | 119.6 | 69 | 20.5 | 219 | 600/700/800 | 8 | 33 | |||
11 | 190 | 160.4 | 124.4 | 62 | 18.5 | 219 | 600/700/800 | 10 | 36 | PC200-1/2/3 |
160.4 | 124.4 | 62 | 18.5 | 219 | 600/700/800 | 8 | 33 | |||
12 | 175 | 144.5 | 125.4 | 58.7 | 18.5 | 198.9 | 500/600/700 | 8 | 33 | EX200-1 |
13 | 171 | 108 | 108 | 60.3 | 16.5 | 188 | 500/600/700 | 8 | 26 | EX100 |
14 | 154 | 89 | 73 | 57 | 14.5 | 165 | 450 | 6 | 24 | PC60-6/7 |
15 | 154 | 90 | 90 | 55 | 14.5 | 165 | 450 | 6 | 24 | EX60-1 |
16 | 135 | 99 | 72 | 43.2 | 12.5 | 154 | 400 | 6 | 20 | PC60-5 |
17 | 135 | 93.8 | 63.8 | 46 | 12.5 | 154 | 400 | 6 | 20 | PC40-7 |
18 | 135 | 104 | 80 | 46 | 12.5 | 154 | 400 | 6 | 20 | EX40 R60 |
Malo athu ogwirira ntchito ndi zida zopangira nsapato za track
Phukusi ndi kutumiza
Fakitale yathu
Fujian Yongjin Machinery Manufacturing Co., LTD.ili ku Rongqiao Industrial Zone, mzinda wa Nan'an.Tsopano chimakwirira mozungulira 30000 lalikulu mita ndipo ali antchito oposa 300.Kampani yamphamvu iyi imayang'ana kwambiri zopangira zopangira zinthu zakale ndi bulldozer - nsapato ya track, track roller, carrier roller, sprocket, idler, track bolt, bucket bushing & pini etc.
Yongjin amayesetsanso kupatsa makasitomala khalidwe labwino ndi ntchito.Yongjin Machinery ndi wokonzeka kukhazikitsa ubale wautali wa bizinesi ndi inu!
Chiwonetsero Chathu
Zitsimikizo
Ubwino wathu
1.30000 masikweya mita msonkhano ndi ndodo 300, mphamvu kupanga ndi okwanira aliyense kasitomala.
2.Zambiri zopitilira zaka 30 pantchito zofukula ndi ma bulldozer undercarriage.
3.Chitsimikizo cha khalidwe.Timatsatira mosamalitsa kasamalidwe kabwino ka GB/T 19001/ISO 9001, GB/T 45001/ISO 45001,GB/T 24001/ISO 14001.
4.One-stop kugula magawo osiyanasiyana a excavator ndi bulldozer.
5.Tumizani katundu wathu kumayiko ambiri padziko lapansi ndikudziwa nkhani zaposachedwa zamakampani awa.